ACSA Proctoring Centers are companies or organizations that are certified partners with the ACSA to delivery the Construction Safety Training System (CSTS-09) in areas other than where the ACSA has offices. These centers will offer their facilities and qualified proctors to complete the exams of students choosing to pre-study the CSTS-09 program remotely. Pre-study students must contact the ACSA e-Learning department to purchase their seat access using a credit card and when ready to test contact the center of their choice to book a test time. Some centers will also offer the CSTS-09 program as a complete in-house training. Payment and seat bookings will be handled directly by the center.
| Alberta Construction Safety Association | |||
| Main Campus (Edmonton Area) |
#225 Parsons Road SW |
||
| Hours of Operations | |||
| 7:30 am to 4:30 PM MST | |||
| Southern Campus (Calgary Area) |
#101 292060 Wagon Wheel Link |
||
| Hours of Operations | |||
| 7:30 am to 4:30 PM MST | |||
| Grande Prairie Construction Association | |
9607-102 STREET |
|
| Hours of Operations | |
| 8 am to 4 PM MST | |
| Top | |
| Northern Lakes College | |
| Grande Prairie Campus | 10726 – 106th Ave. |
| Lloydminster Construction Association | |
4419 -52 Ave |
|
| Hours of Operations | |
| 8 am to 4 PM MST | |
| Lethbridge Construction Association | |
2918 - 7 Avenue North |
|
| Hours of Operations | |
| 8 am to 4 PM MST | |
| Medicine Hat Construction Association | |
914 16th St. SW |
|
| Hours of Operations | |
| 8 am to 4 PM MST | |
| Red Deer Construction Association | |
Bay #3 7471 Edgar Industrial Bend |
|
| Hours of Operations | |
| 8 am to 4 PM MST | |
| Red Deer Community College | |
| Box 5005 |
|
| Hours of Operations | |
| 8 am to 4 PM MST | |
| Fox Energy Systems | |
#4-1611 Broadway Ave East |
|
| Hours of Operations | |
| 8 am to 4 PM MST | |
| Olds College | |
4500 - 50 Street |
|
| Hours of Operations | |
| 8 am to 4:30 PM MST | |
| Safety Starts Here Inc. | |
2nd Floor Hotel Marada, 3911-48 Ave |
|
| Hours of Operations | |
| Call for availability | |
| 1116366 Alberta Ltd o/a McStrong Safety Services. | |
Box 6272 |
|
| Hours of Operations | |
| Call for availability | |
| Keyano College | |
8115 Franklin Ave |
|
| Hours of Operations | |
| Monday-Friday 8:30 AM MST Saturday 8:30 AM Tuesday & Wednesday evening 7:00 PM |
|
| Dynamic Safety Solutions | |||
8329 Fraser Ave |
|||
| Hours of Operations | |||
| Monday-Friday 8:30 AM to 5:30 PM MST | |||
| Oilsands Educational Centre | |
PO Box 5123 |
|
| Hours of Operations | |
| Monday-Friday 8:30 AM to 5:30 PM MST | |
| Portage College | |||
| Corporate Centre | P.O. Box 417, 9531 - 94 th Ave |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| St.Paul Campus | Box 14715205 - 50 Ave |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Bonnyville Campus | Box 7609 4313 - 50th ave |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Northern Lakes College | |||
| Athabasca Campus | 4904 – 50th St. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Barrhead Campus | 4925 – 50 Ave. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Cadotte Lake Campus | General Delivery |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Calling Lake Campus | General Delivery |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Driftpile Campus | Box 264 |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Faust Campus | Corner of Thibault Ave & Birch Street |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Ft. Vermilion Campus | 4103 – 50th St. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Gift Lake Campus | Box 139 |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Grande Prairie Campus | 10726 – 106th Ave. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Grouard Campus | 64 Mission St. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| High Level Campus | 10901 – 93 St. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| High Prairie Campus | 4208 – 53 Ave. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| La Crete Campus | 10107 – 94th Ave. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Loon River Campus | Box 125, Red Earth Creek |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Manning Campus | 400 – 3rd St. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| McLennan Campus | 107 – 1st St. East |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Paddle Prairie Campus | Box 150 |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Peace River Campus | 8106 – 99 Ave. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Peerless Lake Campus | Box 60 |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Slave Lake Campus | 1201 Main St. SE |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Smith Campus | 921 – 9 St. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Swan Hills Campus | 5407 Plaza Ave. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Valleyview Campus | 5003 – 50 St. |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Wabasca Campus | 891 Mistassiniy Road South |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Maritime Environmental Training Institute | |
465 George Street |
|
| Hours of Operations | |
| 8:00 AM to 4:30 PM AST | |
| College of the North Atlantic | |||
| St. John’s | PO Box 1693, 1 Prince Phillip Drive |
||
| Hours of Operations | |||
| 8 am to 4 PM | |||
| Top | |||
| Burin Campus | 105 main Street P.O. Box 370 |
||
| Hours of Operations | |||
| 8:30 am to 4:30 PM | |||
| Top | |||
| Grand Falls-Windsor Campus | 5 Cromer Avenue |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Baie Verte Campus | 1 Terra Nova Road |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Bay St. George Campus | 432 Massachusetts Dr., P.O. Box 5400 |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Carbonear Campus | 4 Pike's Lane |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| St. Anthony Campus | P. O. Box 550 |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Placentia Campus | 1 Roosevelt Avenue, P. O. Box 190 |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Labrador West Campus | 1 Campbell Drive |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Corner Brook Campus | 141 O’Connell Drive, P. O. Box 822 |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Top | |||
| Clarenville Campus | 69 Pleasant Street |
||
| Hours of Operations | |||
| Call for Information on availability | |||
| Whitby Public Library | |||
| Whitby | 405 Dundas St W |
||
| Hours of Operations | |||
| Call for Appointment (Library Card Required) | |||
| Construction Association of PEI | |||
40 Enman Crescent Suite 223 |
|||
| Hours of Operations | |||
| Call for Appointment | |||
| Holland College | |||
Montgomery Hall, 140 Weymouth Streey |
|||
| Hours of Operations | |||
| Call for Appointment | |||
| JVI Provincial Transportation & Safety Academy | |||
PO Box 92y |
|||
| Hours of Operations | |||
| Call for Appointment | |||